Rules:
Fill in the grid. The numbers beside each row and above each column tell you the order and length of the runs of unbroken filled (black) cells there are in that row or column. For example, the numbers "1 5 3" tell you that in that row or column, there is a single filled cell, followed by one or more unfilled cells, followed by a run of 5 adjacent filled cells, followed by another gap of unfilled cells, followed by a run of 3 adjacent filled cells. The first and last runs may touch the edge of the grid or there may be a gap there as well. A "?" in place of a number indicates an unbroken run of filled cells of unspecified (non-zero) length.
Some cells are already completed. It will be useful to keep track of which cells you know to be unfilled, as well as those which are filled. It can also be useful to keep track of which numbers have been fully placed already.
In case it is useful, the entire grid including the clues can be copied: filled cells will copy as a 1 and empty cells will copy as a 0.
2 | 1 | 4 | ||||||||||||||||||||||||
2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
1 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 7 | ? | 2 | ||||||||||||||
1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ? | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||
3 | 1 | 1 | 2 | 7 | 2 | 5 | ? | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | |||||||||
2 | 1 | 3 | 2 | 3 | 11 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 9 | 1 | 1 | 1 | 2 | 1 | ||||||||
1 | 1 | 1 | 6 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | ||||||||
3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | ||||||||||||||||||
4 | 4 | 2 | 2 | |||||||||||||||||||||||
1 | 3 | 1 | ? | 1 | ||||||||||||||||||||||
3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
1 | 4 | 3 | 5 | |||||||||||||||||||||||
1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
2 | 1 | 5 | 4 | |||||||||||||||||||||||
1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||||||
1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||||
1 | 3 | 5 | 3 | 2 | 1 | |||||||||||||||||||||
1 | 4 | 1 | 0 | |||||||||||||||||||||||
2 | 14 | |||||||||||||||||||||||||
3 | 3 | 1 | 1 | |||||||||||||||||||||||
1 | 1 | 1 | 6 | 2 | ||||||||||||||||||||||
1 | 1 | 1 | ? | 1 | 0 | 1 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
2 | ? | 4 | 2 | 2 |
Notify on significant puzzle events with:
Permission must be granted in the browser!
You may need to enable autoplay audio to reliably hear sound notifications
Event is over
You may still submit answers and solve puzzles by creating an account or logging in but your progress will not appear on leaderboards or in statistics.