1 | Surplurs (None) | |
2 | Team Rebellion (None) | |
3 | Lördagsgodis (None) | |
4 | PhDisc (None) | |
5 | Mataronci~ (None) | |
6 | #mdbot (None) | |
7 | Team Blutarsky (None) | |
8 | Dan's Sparkly Jacket & A Pocketful Of Salsa (None) | |
9 | MegaLeech (None) | |
10 | Progchamps (None) |
Horizontal axis:
Friday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Saturday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
By Team
Position | Team | Number of guesses |
---|---|---|
1 | TheTipsyTrumpets | 1267 |
2 | Mataronci~ | 1217 |
3 | glyphma | 1210 |
4 | Surplurs | 939 |
5 | Ahri | 910 |
6 | Nur Memes | 857 |
7 | #mdbot | 854 |
8 | SnooSnooSnoopy | 850 |
9 | m0nkey's nutz | 847 |
10 | TtOAS x Pyramid | 828 |
By Player
Position | User | Number of guesses |
---|---|---|
1 | beemaad | 630 |
2 | LukeFZ | 588 |
3 | Lulu | 547 |
4 | Nootylicious | 543 |
5 | narri | 471 |
6 | tmd | 421 |
7 | Sensadir | 401 |
8 | LumiPa | 400 |
9 | TtOAS | 399 |
10 | glupimozak | 389 |
Active players | 379 |
---|---|
Teams which made at least one guess | 140 |
Teams solving at least one puzzle | 135 |
Teams solving all puzzles | 23 |
Puzzles Solved | 1722 |
Guesses made | 28600 |
Friday
Say What You Sea
1 | AnAttemptWasMade | 0:09 |
2 | Surplurs | 1:04 |
3 | The King's Farmers | 1:10 |
4 | Udajoat | 1:23 |
5 | Elaine Shi Fan Club | 1:27 |
6 | TheTipsyTrumpets | 1:27 |
7 | banandicutes | 1:28 |
8 | WIT | 1:29 |
9 | Noran | 1:30 |
10 | jowens | 1:30 |
We Solve This One For You
1 | TheTipsyTrumpets | 1:37 |
2 | Team Blutarsky | 1:39 |
3 | stumped & furious | 1:47 |
4 | Quarantine Decrypters | 1:58 |
5 | Gazza | 2:12 |
6 | turkeyandkestrel | 2:13 |
7 | Puzzlehunters | 2:16 |
8 | mapmaker | 2:19 |
9 | Cheatahs 🐆 | 2:28 |
10 | Blitzketeers | 2:40 |
Repulsion
1 | Nur Memes | 2:33 |
2 | PhDisc | 3:35 |
3 | Team Rebellion | 3:58 |
4 | Se German Inscheniring | 4:28 |
5 | TtOAS x Pyramid | 4:44 |
6 | Cheatahs 🐆 | 6:01 |
7 | lilstoop | 6:25 |
8 | Noran | 6:28 |
9 | Surplurs | 7:07 |
10 | stumped & furious | 7:13 |
Host Selection: Identify Yourself
1 | Acai | 0:57 |
2 | Surplurs | 1:12 |
3 | banandicutes | 1:19 |
4 | stumped & furious | 1:24 |
5 | Team Blutarsky | 1:31 |
6 | Herringlyphics 🎏 | 1:33 |
7 | Lördagsgodis | 1:57 |
8 | Team Rebellion | 1:59 |
9 | SecondBreakfast | 2:00 |
10 | AxolotlsUnited | 2:09 |
I Am In A Puzzle Hunt
1 | Blufius | 15:42 |
2 | narri | 17:15 |
3 | PhDisc | 18:33 |
4 | Lördagsgodis | 22:37 |
5 | 🖭 | 23:23 |
6 | kwargers | 23:57 |
7 | Surplurs | 24:50 |
8 | TtOAS x Pyramid | 32:43 |
9 | Nur Memes | 34:48 |
10 | Progchamps | 35:45 |
Flexagon
1 | 🖭 | 16:02 |
2 | Damaged Freight | 23:04 |
3 | Surplurs | 28:37 |
4 | cw2o3ffc | 28:57 |
5 | Amber Alert | 30:12 |
6 | MegaLeech | 31:33 |
7 | The King's Farmers | 35:10 |
8 | Gotta solve 'em all! | 35:41 |
9 | stumped & furious | 43:36 |
10 | Bletchley Park | 46:41 |
Host Selection: No Robots
1 | Acai | 5:10 |
2 | WIT | 6:02 |
3 | Surplurs | 6:50 |
4 | Elaine Shi Fan Club | 6:52 |
5 | Se German Inscheniring | 7:01 |
6 | Damaged Freight | 7:03 |
7 | Team Rebellion | 7:06 |
8 | Lördagsgodis | 7:11 |
9 | Dan's Sparkly Jacket & A Pocketful Of Salsa | 7:12 |
10 | Mystery Fun House | 7:19 |
A Mil-itary Undertaking
1 | (0v0) | 14:02 |
2 | Gazza | 19:11 |
3 | Baby Seal Club | 22:00 |
4 | Lördagsgodis | 23:41 |
5 | Gotta solve 'em all! | 24:21 |
6 | Dan's Sparkly Jacket & A Pocketful Of Salsa | 24:55 |
7 | PhDisc | 26:06 |
8 | #mdbot | 28:57 |
9 | narri | 29:38 |
10 | The King's Farmers | 29:56 |
Prismatic Code
1 | #mdbot | 29:52 |
2 | Team Rebellion | 30:37 |
3 | WIT | 31:53 |
4 | Nur Memes | 33:05 |
5 | PhDisc | 39:09 |
6 | TheTipsyTrumpets | 39:11 |
7 | Gotta solve 'em all! | 39:21 |
8 | Surplurs | 41:00 |
9 | MegaLeech | 44:20 |
10 | 🖭 | 47:45 |
Host Selection: Don't I Know You From Somewhere?
1 | banandicutes | 1:42 |
2 | Lördagsgodis | 1:44 |
3 | Surplurs | 1:51 |
4 | m0nkey's nutz | 2:33 |
5 | Dan's Sparkly Jacket & A Pocketful Of Salsa | 2:34 |
6 | Team Blutarsky | 2:35 |
7 | maxwellrose | 2:42 |
8 | #mdbot | 2:48 |
9 | Damaged Freight | 2:53 |
10 | TheTipsyTrumpets | 2:58 |
No. 1, The Larch
1 | Surplurs | 15:54 |
2 | Lördagsgodis | 31:00 |
3 | 🖭 | 35:56 |
4 | Mataronci~ | 36:58 |
5 | glyphma | 42:53 |
6 | PhDisc | 43:34 |
7 | #mdbot | 44:57 |
8 | Team Rebellion | 46:12 |
9 | Gotta solve 'em all! | 48:10 |
10 | Amber Alert | 49:38 |
The Recording
1 | TheTipsyTrumpets | 29:48 |
2 | Team Rebellion | 41:40 |
3 | Lördagsgodis | 46:30 |
4 | Weird Lex and the Aladdin Chickenshackers | 59:10 |
5 | Ahri | 1:03:31 |
6 | Dan's Sparkly Jacket & A Pocketful Of Salsa | 1:04:48 |
7 | TtOAS x Pyramid | 1:12:07 |
8 | Hee-ho | 1:12:22 |
9 | Acai | 1:16:37 |
10 | Gazza | 1:22:32 |
west3wordle
1 | Surplurs | 10:46 |
2 | WIT | 13:16 |
3 | Elaine Shi Fan Club | 14:07 |
4 | Mataronci~ | 14:59 |
5 | Cheatahs 🐆 | 16:21 |
6 | CaLIBRAphy Complexity | 16:28 |
7 | Dan's Sparkly Jacket & A Pocketful Of Salsa | 16:44 |
8 | Team Rebellion | 17:48 |
9 | Gazza | 19:24 |
10 | Weird Lex and the Aladdin Chickenshackers | 20:38 |
Saturday
That's Not Pikachu
1 | Dan's Sparkly Jacket & A Pocketful Of Salsa | 0:17 |
2 | Surplurs | 0:18 |
3 | #mdbot | 0:23 |
4 | narri | 0:45 |
5 | Herringlyphics 🎏 | 0:47 |
6 | CaLIBRAphy Complexity | 0:48 |
7 | SnooSnooSnoopy | 0:48 |
8 | Team Rebellion | 0:49 |
9 | eanacra | 0:49 |
10 | Lördagsgodis | 0:52 |
Malfunctioning Player
1 | Cheatahs 🐆 | 1:34 |
2 | TtOAS x Pyramid | 1:37 |
3 | Surplurs | 1:39 |
4 | 🔥 Fire Lab 🧪 | 2:30 |
5 | #mdbot | 2:37 |
6 | Nur Memes | 3:44 |
7 | kwargers | 4:35 |
8 | narri | 5:03 |
9 | m0nkey's nutz | 5:49 |
10 | Team Rebellion | 6:16 |
Host Selection: That's ... To You
1 | Acai | 1:11 |
2 | Herringlyphics 🎏 | 1:37 |
3 | Lördagsgodis | 1:40 |
4 | Progchamps | 1:53 |
5 | Se German Inscheniring | 1:53 |
6 | #mdbot | 1:53 |
7 | Weird Lex and the Aladdin Chickenshackers | 2:11 |
8 | Surplurs | 2:11 |
9 | TheTipsyTrumpets | 2:16 |
10 | narri | 2:17 |
Going Dotty
1 | Surplurs | 9:37 |
2 | Lördagsgodis | 16:34 |
3 | TheTipsyTrumpets | 21:06 |
4 | Herringlyphics 🎏 | 23:26 |
5 | Aquila | 24:15 |
6 | 🔥 Fire Lab 🧪 | 29:17 |
7 | SnooSnooSnoopy | 29:53 |
8 | Acai | 31:42 |
9 | The King's Farmers | 36:31 |
10 | MegaLeech | 36:43 |
Feeling Melancholy
1 | Surplurs | 8:36 |
2 | TtOAS x Pyramid | 18:50 |
3 | Gazza | 22:26 |
4 | glyphma | 31:35 |
5 | Lördagsgodis | 47:08 |
6 | Progchamps | 55:50 |
7 | The Donut Stand | 55:59 |
8 | #mdbot | 1:03:05 |
9 | Team Rebellion | 1:05:04 |
10 | Team Blutarsky | 1:05:42 |
Host Selection: Meet Your Maker
1 | Surplurs | 1:35 |
2 | Acai | 1:57 |
3 | narri | 2:39 |
4 | Dan's Sparkly Jacket & A Pocketful Of Salsa | 2:59 |
5 | Progchamps | 3:20 |
6 | Herringlyphics 🎏 | 3:41 |
7 | The King's Farmers | 4:50 |
8 | MegaLeech | 4:50 |
9 | 🔥 Fire Lab 🧪 | 4:51 |
10 | Damaged Freight | 5:11 |
Name is Large but not Mean
1 | Team Rebellion | 22:14 |
2 | TtOAS x Pyramid | 28:12 |
3 | Baby Seal Club | 28:28 |
4 | Team Blutarsky | 28:58 |
5 | Progchamps | 29:59 |
6 | Surplurs | 31:04 |
7 | PhDisc | 39:06 |
8 | TheTipsyTrumpets | 40:23 |
9 | Damaged Freight | 44:21 |
10 | CaLIBRAphy Complexity | 45:11 |
Mesoamerrorcan
1 | Surplurs | 18:09 |
2 | #mdbot | 35:28 |
3 | Lördagsgodis | 48:46 |
4 | Acai | 50:21 |
5 | Herringlyphics 🎏 | 51:19 |
6 | Team Rebellion | 54:15 |
7 | Aquila | 58:01 |
8 | TtOAS x Pyramid | 58:13 |
9 | Progchamps | 1:01:19 |
10 | Timaus | 1:03:14 |
Chapter and Verse
1 | Baby Seal Club | 25:25 |
2 | Surplurs | 27:31 |
3 | Lördagsgodis | 31:25 |
4 | Herringlyphics 🎏 | 31:28 |
5 | Mataronci~ | 40:48 |
6 | kwargers | 43:43 |
7 | Progchamps | 48:06 |
8 | Damaged Freight | 50:13 |
9 | m0nkey's nutz | 59:24 |
10 | Team Rebellion | 1:00:07 |
Host Selection: You're Not From 'Round 'Ere
1 | Progchamps | 2:06 |
2 | Team Blutarsky | 2:49 |
3 | Surplurs | 2:49 |
4 | TheTipsyTrumpets | 3:00 |
5 | Aquila | 3:20 |
6 | Team Rebellion | 3:23 |
7 | Damaged Freight | 3:40 |
8 | Acai | 4:10 |
9 | Lördagsgodis | 4:41 |
10 | m0nkey's nutz | 4:51 |
Celtic Stones
1 | Surplurs | 39:41 |
2 | PhDisc | 57:35 |
3 | Elaine Shi Fan Club | 1:05:19 |
4 | Team Rebellion | 1:40:34 |
5 | Cheatahs 🐆 | 1:41:44 |
6 | Baby Seal Club | 1:53:02 |
7 | Gotta solve 'em all! | 1:57:26 |
8 | Acai | 2:06:39 |
9 | MegaLeech | 2:08:09 |
10 | #mdbot | 2:10:42 |
Bobert and Robert Buy a Cactus
1 | Surplurs | 30:08 |
2 | Team Rebellion | 50:51 |
3 | Mataronci~ | 1:02:57 |
4 | Lördagsgodis | 1:19:55 |
5 | SnooSnooSnoopy | 1:26:28 |
6 | MegaLeech | 1:26:40 |
7 | Team Blutarsky | 1:39:13 |
8 | Progchamps | 1:50:26 |
9 | Dan's Sparkly Jacket & A Pocketful Of Salsa | 1:54:26 |
10 | PhDisc | 1:55:36 |
Pathfinder
1 | Surplurs | 44:07 |
2 | Cheatahs 🐆 | 1:33:11 |
3 | Dan's Sparkly Jacket & A Pocketful Of Salsa | 1:33:36 |
4 | Lördagsgodis | 1:35:54 |
5 | Herringlyphics 🎏 | 1:48:41 |
6 | PhDisc | 1:56:19 |
7 | Team Rebellion | 2:02:17 |
8 | Team Blutarsky | 2:04:47 |
9 | MegaLeech | 2:04:56 |
10 | SnooSnooSnoopy | 2:18:14 |
Friday
Saturday
Numbers on bars indicate absolute number of teams solving; percentages (and bar heights) are relative to the selected number of teams
Relative to teams starting: